reflection
This album is the one I have least do with. While I wrote and produced the music in this album I used samples more than I have before, and all the beats were composed using Apple’s Garageband program. Songs may take a second to load depending on your internet speeds. If no media player appears, click on the Track name to listen to the song.
1 | Intro | 0:54 | Electronica | 0.9 MB |
2 | Broken Wings Aspect Mix | 05:33 | Pop/Rock | Note 1 | 5.2 MB |
3 | Hip Hop | 02:04 | Electronica | 2.0 MB |
4 | Reflection | 02:25 | Techno | 2.8 MB |
5 | Oceans 14 | 02:44 | Electronica | 2.6 MB |
6 | Indian Song | 02:24 | Techno | 2.3 MB |
7 | 020208 | 02:39 | Techno | 2.5 MB |
8 | Samples | 02:46 | Techno | 2.6 MB |
9 | Thunderclap | 03:47 | Techno | 3.6 MB |
10 | Distortion | 03:12 | Rock | 4.5 MB |
11 | Carousel 3 | 04:10 | Techno | 5.8 MB |
12 | Rumble | 03:45 | Pop/Rock | 6.0 MB |
13 | Luft | 03:48 | Electronica | 5.8 MB |
14 | Capodanno | 03:49 | Electronica | 5.8 MB |
15 | Theft | 03:38 | Techno | 5.1 MB |
16 | Fortune | 04:03 | Classical | 5.7 MB |
17 | Indecision | 02:36 | Electronica | 3.6 MB |
18 | Sickness | 04:19 | Classical/Electronica | 5.9 MB |
19 | Polar Star | 02:40 | Techno | 3.8 MB |
20 | Progress | 03:38 | Techno | 5.1 MB |
21 | Solitude | 04:04 | 5.8 MB |
22 | July | 03:12 | Techno | 5.5 MB |
23 | Balance | 03:17 | Electronica | 4.5 MB |
24 | You’re Gaga | 03:12 | Hard House | 4.4 MB |
25 | Leaving Rome | 02:45 | Electronica | 3.8 MB |
Music Pages |
---|
New Energy |
Rise |
Belle Giornate |
Reflection |
2013 |