
2013
This album is my most recent, written between 2013 and 2015. The majority of it was composed or at least arranged on Apple’s Garageband program. Songs may take a second to load depending on your internet speeds. If no media player appears click on the Track name, after the number, to listen to the song.
1 | Clarity | 02:57 | Techno | 4.1 MB |
2 | Theberge | 01:38 | Classical | 2.2 MB |
3 | Persian Song | 03:54 | Techno | 5.5 MB |
4 | Cliche At This Point | 03:15 | Electronica | 4.5 MB |
5 | Funk That Shit | 03:20 | Funk House | 4.7 MB |
6 | New Beginnings | 03:22 | Electronica | 4.7 MB |
7 | Thump | 03:20 | Hard House | 4.4 MB |
8 | Rodeo | 04:08 | Techno | 5.8 MB |
9 | Loss | 0:38 | Classical | 0.9 MB |
10 | Shaddow | 04:13 | Techno | 5.6 MB |
11 | Raindrops | 03:55 | Techno | 5.6 MB |
12 | Weinachten | 02:59 | Electronica | 4.2 MB |
13 | Electron | 03:12 | Techno | 4.5 MB |
14 | Played Viva La Vida A Live | 04:15 | Pop | Note | 5.9 MB |
15 | Interlude | 01:33 | Electronica | 2.2 MB |
16 | Perspective | 02:54 | Electronica | 4.1 MB |
17 | Goodbye | 01:30 | Classical | 2.1 MB |
Music Pages |
---|
New Energy |
Rise |
Belle Giornate |
Reflection |
2013 |